Bid history for item: 453 - MaxBids are not disclosed! | .................READY TO USE....WAS--->191105: Restaurant Equipment - Internet Only Auction - November 5, 2019 1:00pm |
Bidder | Amount | Time (MT) | Current | Winning |
---|---|---|---|---|
45214 | 5.00 | Oct-31-2019 9:02pm | 5.00 | 45214 |
57142 | 5.50 | Nov-04-2019 1:04pm | 5.50 | 57142 |
45214 | 6.00 | Nov-05-2019 11:41am | 6.50 | 57142 |
40459 | 7.00 | Nov-05-2019 12:17pm | 7.50 | 57142 |
40459 | 8.00 | Nov-05-2019 12:18pm | 16.00 | 40459 |
59705 | 17.00 | Nov-05-2019 2:10pm | 20.00 | 40459 |
59705 | 21.00 | Nov-05-2019 2:10pm | 21.00 | 59705 |
57142 | 22.00 | Nov-05-2019 3:09pm | 42.50 | 57142 |
Note: The second highest bid was a 40.00 MaxBid placed by bidder 59705
.